We had a short budget month this time ‘round: Just 28 days. Don’t you just love that about February? I do. :)
Our grocery budget was $150.00 for the month and we came in under budget. That’s always a good feeling!
We’ve been living mostly out of our pantry and deep freeze since mid-December so the pantry’s looking a lot more empty than it once did. Still, we have plenty of canned fruit, some home-canned vegetables, and home-canned salmon and turkey. There are baking supplies left and still some meat in the deep freeze so I confess I’m feeling rather proud. It took a lot of work and planning to stock the pantry and it’s stood us in very good stead.
Here’s a breakdown of the groceries we purchased between January 30 and February 26.
Jan. 31/12 | 750 ml/25.36 ounces yogurt | 2.59 |
750 ml/25.36 ounces cottage cheese | 3.99 | |
4 litres/4.23 quarts 2% milk | 4.47 | |
1 kg/2.2 lbs salt | 1.07 | |
.32 kg/.71 lbs crimini mushrooms | 2.14 | |
romaine | 1.49 | |
yams | 3.44 | |
Feb. 4 | .6 kg/1.32 lbs liver | 1.96 |
.57 kg/1.26 lbs hot house tomatoes | 1.58 | |
Feb. 6 | .82 kg/1.8 lb red cabbage | 1.39 |
Feb. 7 | 10 kg/22 lbs all purpose flour | 6.89 |
3 - 340 gram/12 ounce tins corned beef | 7.99 | |
2 kg/4.4 lbs peanut butter | 7.39 | |
510 gr/18 oz black tea | 5.95 | |
Pre-payment for Good Food Box | 20.00 | |
Feb. 9 | 800 gr/1.76 lbs sharp cheddar | 7.95 |
5 avocados | 2.96 | |
Feb. 13 | .33 kg/.72 lbs tomatoes | 0.93 |
Feb. 14 | Fish sticks (box of 28) | 4.97 |
396 ml/13.36 oz baked beans | 1.25 | |
Feb. 17 | 1.15 kg/2.54 lbs bananas | 1.98 |
2 litres/2.12 quarts 2% milk | 3.25 | |
1 red onion | 0.51 | |
Feb. 19 | .83 kg/1.83 lbs tomatoes | 2.32 |
1 japeno pepper (.035 kg) | 0.14 | |
1 lime | 0.33 | |
750 ml/25.36 oz. cottage cheese | 3.99 | |
Feb. 20 | 1.125 kg/2.48 lbs red cabbage | 1.71 |
1.385 kg/3.05 lbs green cabbage | 1.80 | |
Total | 106.43 |
________________________
Photo: trustssaints.ca
No comments:
Post a Comment